When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.2 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Fri May 1 | Noon to 7:29 PM | 7:59 PM | -0.5 @ 6:39 AM |
| Sat May 2 | Late Open10:13 AM to 7:30 PM | 8:00 PM | -0.6 @ 7:13 AM |
| Sun May 3 | Late Open10:54 AM to 7:31 PM | 8:01 PM | -0.6 @ 7:48 AM |
| Mon May 4 | Noon to 7:32 PM | 8:02 PM | -0.5 @ 8:25 AM |
| Tue May 5 | Late Open12:18 PM to 7:33 PM | 8:03 PM | -0.4 @ 9:05 AM |
| Wed May 6 | Late Open1:03 PM to 7:34 PM | 8:04 PM | -0.2 @ 9:49 AM |
| Thu May 7 | Late Open1:47 PM to 7:35 PM | 8:05 PM | -0.0 @ 10:37 AM |
| Fri May 8 | Late Open2:26 PM to 7:36 PM | 8:06 PM | 0.1 @ 11:27 AM |
| Sat May 9 | Late Open2:59 PM to 7:37 PM | 8:07 PM | 0.3 @ 12:17 PM |
| Sun May 10 | Late Open3:27 PM to 7:37 PM | 8:07 PM | 0.4 @ 1:07 PM |
| Mon May 11 | Late Open3:50 PM to 7:38 PM | 8:08 PM | 0.7 @ 1:55 PM |
| Tue May 12 | Late Open4:07 PM to 7:39 PM | 8:09 PM | 1.0 @ 2:42 PM |
| Wed May 13 | Noon to 2:42 PMClosed4:11 PM to 7:40 PM | 8:10 PM | 1.4 @ 3:28 PM |
| Thu May 14 | Noon to 7:41 PM | 8:11 PM | 1.7 @ 4:15 PM |
| Fri May 15 | Noon to 7:42 PM | 8:12 PM | 2.1 @ 5:01 PM |
| Sat May 16 | Late Open9:31 AM to 7:43 PM | 8:13 PM | -1.7 @ 6:13 AM |
| Sun May 17 | Late Open10:29 AM to 7:44 PM | 8:14 PM | -2.0 @ 7:01 AM |
| Mon May 18 | Noon to 7:44 PM | 8:14 PM | -2.1 @ 7:52 AM |
| Tue May 19 | Late Open12:19 PM to 7:45 PM | 8:15 PM | -2.0 @ 8:44 AM |
| Wed May 20 | Late Open1:09 PM to 7:46 PM | 8:16 PM | -1.6 @ 9:39 AM |
| Thu May 21 | Late Open1:53 PM to 7:47 PM | 8:17 PM | -1.1 @ 10:36 AM |
| Fri May 22 | Late Open2:31 PM to 7:48 PM | 8:18 PM | -0.6 @ 11:33 AM |
| Sat May 23 | Late Open3:00 PM to 7:49 PM | 8:19 PM | -0.0 @ 12:28 PM |
| Sun May 24 | 9:00 AM to 11:16 AMClosed3:18 PM to 7:49 PM | 8:19 PM | 0.6 @ 1:20 PM |
| Mon May 25 | Late Open3:22 PM to 7:50 PM | 8:20 PM | 1.1 @ 2:09 PM |
| Tue May 26 | Noon to 7:51 PM | 8:21 PM | 1.7 @ 2:55 PM |
| Wed May 27 | Noon to 7:52 PM | 8:22 PM | 2.1 @ 3:38 PM |
| Thu May 28 | Noon to 7:52 PM | 8:22 PM | 2.5 @ 4:20 PM |
| Fri May 29 | Noon to 7:53 PM | 8:23 PM | 2.8 @ 5:00 PM |
| Sat May 30 | Late Open9:27 AM to 7:54 PM | 8:24 PM | -0.7 @ 6:21 AM |
| Sun May 31 | Late Open10:08 AM to 7:55 PM | 8:25 PM | -0.8 @ 6:56 AM |
CSC Open and Close Times and Tides version 4.28.0